DZ6DP2-5X/25XY Guam Pressure Sequence Valves
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Cage Type | Stamped Steel |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 9470 lbf |
R - Cone Backface To Clear Radius3 | 0.03 in |
K - Factor8 | 1.69 |
B - Cone Width | 1.0082 in |
C0 - Static Radial Rating | 26200 lbf |
d | 1.8125 in |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
da - Cone Frontface Backing Diameter | 2.05 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 36500 lbf |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0065-81416102 |